Greater Noida, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09BEQPD4418E1ZJ
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | LMAR1317 |
Brand | LABMAN |
Usage/Application | Measurement of Refreractive index nD of transparent or transculents liquid and solid substance. |
Measurement BRIX | 0-100 |
Accuracy | 0.0002 |
Temperature Range | 0 50 |
Approx. Rs 1.8 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | RMF- 950 |
Brand | Labman |
Usage/Application | highly accurate benchtop and portable digital refractometers for a wide range of applications. Desig |
Measurement BRIX | Sugar solution |
Tensile Strength | view attached PDF |
Loading | view attached PDF |
Accuracy | view attached PDF |
Temperature Range | view attached PDF |
Material Number | view attached PDF |
Automatic Shut Off | view attached PDF |
Battery Type/Life | view attached PDF |
Brix Value | view attached PDF |
Dimension | view attached PDF |
Measurement Time | view attached PDF |
Additional Information:
Approx. Rs 40,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | MMC 220 |
Output Voltage | 9 |
Temperature Range | 50 |
Usage/Application | wood Moisture Meter |
Color | yellow |
Size | 34 |
Display | digital |
Battery Life | 7 |
Booster Capacity | 2 |
Power Frequency | 3 |
Brand | Wegner |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | C555 |
Usage/Application | Building |
Measuring Range | 0-6.9 |
Warranty | 1 Year |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | 0.01 |
Moisture Range | 0-6.9 |
Battery | 9 volt |
Product Price :Get Latest Price
Product Details:Parameter | HB |
Display Type | Digital |
Model Name/Number | ULB 120 |
Accuracy | 0~100 HBa, equivalent to the Brinell hardness of 25~150HB |
Brand | UL |
Automation Grade | Automatic |
Weight | 350 |
Hardness Scale | HB |
Product Price :Get Latest Price
Product Details:Parameter | HL |
Display Type | Digital |
Model Name/Number | ULT 120 |
Accuracy | 1H |
Brand | UL |
Automation Grade | Automatic |
Weight | 231 |
Hardness Scale | H |
Warranty | 1 |
Product Price :Get Latest Price
Product Details:Parameter | HB |
Display Type | Digital |
Model Name/Number | UL |
Accuracy | 1H |
Brand | ul |
Automation Grade | Automatic |
Weight | 231 |
Product Price :Get Latest Price
Product Details:Parameter | HL |
Display Type | Digital |
Model Name/Number | UL 3921 |
Brand | UL |
Automation Grade | Automatic |
Weight | 123 |
Warranty | 1 |
Product Price :Get Latest Price
Product Details:Parameter | HB |
Display Type | Analog |
Model Name/Number | UL |
Accuracy | 1 |
Brand | ul |
Automation Grade | Automatic |
Weight | 12 |
Hardness Scale | H |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | top |
Model Name/Number | TYS-A/ TYS-B |
Usage/Application | Laboratory |
Additional Information:
Approx. Rs 15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory Use |
Brand | Brookfield |
Model Name/Number | CTX |
Dimension | view attached PDF |
Force Resolution | view attached PDF |
Load Cell Accuracy | view attached PDF |
Load Cells Or Force Range | view attached PDF |
Max Product Height | view attached PDF |
Weight | view attached PDF |
Position Accuracy | view attached PDF |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Global Water |
Model Name/Number | FP111 |
Material | SS |
Viscosity | as per catalog |
Display | Digital |
Power Supply | Battery |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Bigfoot |
Model Name/Number | 1 |
Material | Plastic |
Battery | Inbuilt |
Display | Digital |
Power Supply | 9 Volt |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Laboratory |
Brand | Simadzu |
Model Name/Number | all |
Size | all |
Capacity | all |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Weighing Capacity | Upto 1 kg |
Material To Be Measured | Metals |
Balance Type | Digital |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
We are offering Digital Polarimeter. Domestic advanced digital circuit and microcomputer control. LCD display. Storage of three times results for Re-M (repetition measurement) and calculation of average value. Measurement of dark-colored sample. RS 232 interface. Measurement range -45° - 45°Z, -120º - 120ºZ. Most Suitable for sugar content measurements.Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Color | white |
Material | plastic |
Brand | TOP |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
This Micro-chip based Automatic Seed Counter offers precise automatic seed counting simply at the press of a button.Seed counting can be a painfully slow and laborious task not with this clever bench top instrument. Save time and labour and become more efficient and precise.Approx. Rs 15,000 / PieceGet Latest Price
These Redwood Viscometers are designed for viscosity tests of petroleum Products. They confirm to requirements of IP 70. Two adaptions of Red Wood viscometer is available No. II for liquids whose flow time exceeds 2000 seconds. The complete outfit comprises hammer finished Stainless steel bath with an electrical heating arrangement suitable to operate at 220 Volts AC mains with tap silver plated oil cup with precision stainless steel jet, cup cover ball valve, thermometer- clip. Stirrer and M.S. Sheet stand with leveling screws.Specifications:
Approx. Rs 8,500 / PieceGet Latest Price
Abel Flash Point Apparatus is suitable for determining the closed cup flash point of Petroleum and mixtures according to IP 33 & IP 170 and also IS 1448 (Part I) 1985 (P:20). It is suitable for oils whose flashes below 70°C. It is supplied with oil cup, cover fitted with the stirrer, thermometer socket S.S. Water Bath, Stand. An electric heater is fitted at the bottom for operation on 220 Volts AC Circuits.
Specifications:
Approx. Rs 85,000 / PieceGet Latest Price
Automatic Viscometer has the advantage of high accuracy, stable digital display, easy to operate and good anti–interference. It is widely used in the measurement of viscosity of various kinds of fluids such as grease, paints, food, medicine, adhesive and cosmetic etc., it can also be used to determine the viscosity resistance and absolute viscosity of the liquids.Approx. Rs 25,000 / PieceGet Latest Price
Temp cont range - +0 Degree celcious to 100 Degree celcious ,Temp accuracy < Temp accuracy <= +-0.3 degree celcious , Tem. uniformity <= +-0.3 degree celcious ,Additional Information:
Product Price :Get Latest Price
Digital Melting Point System is a compact instrument designed for accurate determinations of melting points of solid samples.Temperature Range | 20 above RT-2750C |
Readability | 10 |
Display | 3 Digit LED |
Heating Rate Control | Electronic |
Stirrer Speed Control | Electronic |
Temperature Sensor | PT-100 |
Explore More Products
© Empirical Sciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited