Greater Noida, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09BEQPD4418E1ZJ
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Accuracy | +-2% |
Capacity | 0 to 100% Light Transmission |
Display Type | digital |
Weight | 290 |
Color | white |
Voltage | Main Unit 2x1.5v Um-4 Battery |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | asd |
Brand | UL |
Measuring Range | 0~12 mm |
Material | Plastic |
Display | digital |
Type | werd |
Display Type | digital |
Accuracy | +-1~3%n or 0.2 mm |
Weight | 123 |
Least Count | 0.01mm / 0.1mm |
Warranty | 1 |
Additional Information:
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | model b |
Usage/Application | Industrial |
Brand | Finna |
Measuring Range | 10 |
Warranty | 1 Year |
Operating Temperature | 0-60 Degree Celsius |
Accuracy | 0.1 |
Moisture Range | 10 |
Material | ghk |
Color | yug |
Operating Humidity Range | 60 |
Power | 220 V AC |
Additional Information:
Approx. Rs 2.4 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Finna |
Measuring Range | 35 |
Warranty | 1 Year |
Operating Temperature | 0-60 Degree Celsius |
Accuracy | 0.01 |
Moisture Range | 35 |
Designed for all-purpose use and powered by a NiMh battery that can be quickly re-charged, the Model A8 All-Purpose Moisture Meter permits nondestructive tests for moisture content on most flat, curved, solid or semi-solid materials.
The A8 is ruggedly constructed, easy-to-use instrument with intergrated solid-state circuitry for reliability and long battery life. Its light weight design includes a molded handle with a spring-loaded switch bar that permits testing with either hand.
Finna Group’s patented electrode designs project an RF field into the sample. The RF signal loss due to the presence of moisture is measured and displayed directly as “Moisture Content Percentage”.
The A8 is equipped with four sensitivity settings to provide moisture measurement in the range of 0-35% on most materials. The Zero Suppression feature provides scale overlap in all ranges from 0% to high moisture content
Approx. Rs 7 Lakh / PieceGet Latest Price
Product Details:Output Type | digital |
Model Name/Number | MODEL MCPC |
Automation Grade | Automatic |
Usage/Application | almond |
Brand | Finna |
Display Type | Digital |
Readability | 1 |
Power | 23 |
Maximum Capacity | 4 |
Pan Size | 6 |
Size/Dimension | 5 |
Language | English |
Mobility | Non Adjustable |
Operating Temperature | 30 |
I Deal In | New Only |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | Orion 950 |
Usage/Application | wood moisture |
Brand | wagner |
Measuring Range | 0-40 % |
Warranty | 5 Year |
Operating Temperature | 0-50 Degree Celsius |
Product Price :Get Latest Price
Product Details:Parameter | HF |
Display Type | Digital |
Model Name/Number | UL |
Accuracy | 1 |
Dimension | 1 |
Brand | 1 |
Automation Grade | Automatic |
Weight | 1232 |
Product Price :Get Latest Price
Product Details:Parameter | HB |
Model Name/Number | UL |
Accuracy | 1 |
Dimension | 1 |
Brand | UL |
Automation Grade | Automatic |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | top 300 |
Usage/Application | Laboratory |
Brand | top |
Warranty | 1 Year |
Operating Temperature | 0-40 Degree Celsius |
Additional Information:
Product Price :Get Latest Price
Product Details:Model Name/Number | L601-3 |
Usage/Application | Industrial |
Brand | wagner |
Warranty | 1 Year |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | 0.1 |
Moisture Range | 5-30% |
Approx. Rs 16,000 / PieceGet Latest Price
Product Details:Brand | 1 |
Model Name/Number | 1 |
Warranty | 1 |
1 | 44 |
Product Price :Get Latest Price
Product Details:Model Name/Number | UL 160 P |
Usage/Application | Industrial |
Material | plastic |
Brand | UL |
Pen Vibration Tester is applicable to measure periodic motion, to check the imbalance and deflecting of moving machinery. Specifically designed for present measuring various mechanical vibration. So as to provide the data for the quality control, run time and equipment upkeep
Additional Information:
Approx. Rs 450 / PieceGet Latest Price
Used for checking the thickness coating of wet paint, enamel lacquer, adhensive , architectural coating, color coating, varnish, chemical industry, or other coating that has been applied to a smooth surface.Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | AG-104B |
Usage/Application | Laboratory |
Brand | ULS |
Weight | 350g |
Temperature | 0 DegreeC~40 DegreeC |
Accuracy | +-1.0 gloss unit ( against reference standard ) |
Measurement Range | 0.1 ~ 200 GU |
Packaging Type | plastic |
Port | dc |
Power Source | Built-in 3.7V lithium Battery |
Power Supply | dc |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:Type Of Data Logger | Wireless Data Logger |
Parameter To Be Monitored | Humidity |
Export Of Data | Excel |
Display | Digital |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:Model Name/Number | UR-216 |
Brand | XYZ |
Usage/Application | XYZ |
Approx. Rs 123 / PieceGet Latest Price
Memory Foam Hardness Tester AS-120MF, special for memory foam hardness measurement.(memory foam is also known as slow rebound sponge, space zero pressure, space foam, TEMPUR material, low rebound sponge material, viscoelastic, used in high velocity ofaerospace, aviation, equipment, high-end consumer goods.)Product Price :Get Latest Price
Product Details:Model Name/Number | Surface Texture Meter |
Usage/Application | Industrial |
Brand | UL |
Display | Digital |
Measuring Frequency | 0.135mm/s |
Features | Multiple parameter measurement Ra, Rz, Rq, Rt. |
Storage Temp Range | Highly sophisticated inductance sensor. |
Reference Temp Range | Four wave filtering methods RC, PC-RC, GAUSS and D-P |
Storage Humidity | Built-in lithium ion rechargeable battery and control circuit with high capacity. |
Operating Humudity | Metric /Imperial Conversion. |
Protection | Use USB data output with connection PC. |
Safety | Provide Bluetooth data output choice. |
Weight | 420g |
Conductor Size | axaxs |
Dimension | xa |
Emission | zxa |
Approx. Rs 20,400 / PieceGet Latest Price
Product Details:Model Name/Number | AT 135 A |
Usage/Application | Industrial |
Type Of Tachometer | stroboscope |
Color | white |
Material | plastic |
Brand | Empirical |
Approx. Rs 45,000 / PieceGet Latest Price
We are one of the leading Manufacturer of Bottle Cap Torque Tester used to determine Torque Strength to open the cap of Bottles, This machine is used for Pet Bottles, Glass Bottle, containers etc. This machine having digital load indicator display Torque in kg and N, The instrument is designed and manufactured in the compliance with all the international standards hence it is also compatible with all the international markets too. The instrument comes complete with a conformance certificate and user manual for easy operation.Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
The Stroboscope include AT-135A and AT-135B two model. Use photoelectric signal while external triggering, achieve automatic tracking function of the pattern, Use microcomputer technology, emerging technologies, anti-jamming technique and other advanced technology, it can measure the rotative velocity without contacting the object .Additional Information:
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Electronic Instruments |
Brand | UL |
Output Voltage | 30v |
Design | Smps |
Display Type | Digital |
Single path high-precision programmable voltage output:30 V/5 A, total power up to 150 W
???Stable, reliable, Low ripple and noise???≤ 350 uVrms/3mVpp; < 2 mArms
???Fast transient response time: < 50 μs
???5 digit Voltage, 4 digit Current Display
???Ultra-high resolution: 1 mV, 1 mA
???2 types of output modes:Two-wire output mode, 4-wire compensation output mode???Maximum compensation voltage 1V
???Internal 5 groups of system parameter save/recall
???Clear graphical interface, with the waveform display function
???Supports SCPI, LabView driver
Additional Information:
Explore More Products
© Empirical Sciences. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited